
- XMCERA
- XIAMEN
- 45 DAYS
- 50000PCS
Ceramic lift pin is made of 95% alumina material with wear and corrosion resistance ,it can be used in lifting equipment.
Ceramic Lift Pin
Ceramic Lift pin
Ceramic lift pin is made of 95% alumina material with wear and corrosion resistance ,it can be widely used in the lifting equipment.
Main features
A. Ceramic lift pin have high vickers Hardness to make have good mechanical strength
B. Lift pin in ceramic with heat ,wear and corrosion resistence to used in electrical field,chemical field etc
C. Ceramic rod have an excellent thermal conductivity to work efficiency
D. High frequency loss to reduce loss
Material Properties
Properties | Units | Alumina(Al2O3) | ||
Al2O3 95% (A95) | Al2O399.5%(A99) | |||
Mechanical | Density | g/cm3 | 3.68 | 3.9 |
Color | / | White | Ivory | |
Water Absorption | % | 0 | 0 | |
Vickers Hardness | Gpa | 11.5 | 13.7 | |
Flexural Strength (20°C) | Mpa | 350 | 375 | |
Compressive Strength (20°C) | Mpa | 2100 | 2500 | |
Thermal | Thermal Conductivity (20°C) | W/m.K | 22 | 27 |
Coefficient of Thermal Expansion | 0-6/°C | 8.2 | 8.2 | |
Thermal Shock Resistance (20°C) | △T(C) | 250 | 250 | |
Specific Heat | J/Kg•°K | 880 | 880 | |
Maximum Use Temperature | °C | 1600 | 1700 | |
Electrical | Volume Resistivity (25°C) | Ω.cm | >10^14 | >10^14 |
Dielectric Strength 6.35mm | ackV/mm | 8.3 | 8.7 | |
Dielectric Constant @1MHz | 25° C | 9 | 9.7 | |
Dielectric Loss (tan delta). | 25° C | 0.0004 | 0.0001 |
Product detail
Ceramic lift pin with 95% alumina material so color is white
The density is 3.68 g/cm3 indicate have light weight
Price and Lead Times We minimize your cost by assigning your part to the best and fastest XMCERA manufacturing system. Our machining service can handle almost all of the parts we receive from buyers like you, saving you money and shortening lead times. As we say, Quotes in hours. Parts in days. Often, we provide parts in as fast as one day! Consistency When you order prototypes from us, you ...more